Hiflo Foam Air Filter HFF5018 KTM HUSA/Q
HIFLOFILTRO dual stage racing foam air filters are manufactured using a special dual layer foam, formulated to maximise filtration with optimum air flow for improved power.
Top quality materials and superior construction allow the filter to be used over and over again without any loss of performance.
HIFLOFILTRO filters are the choice of professional riders worldwide.
Applications:
Make | Model | Year | Code |
HUSABERG | FE250 | 2013 | |
HUSABERG | FE250 | 2014 | |
HUSABERG | FE350 | 2013 | |
HUSABERG | FE350 | 2014 | |
HUSABERG | FE450 | 2013 | |
HUSABERG | FE450 | 2014 | |
HUSABERG | FE501 | 2013 | |
HUSABERG | FE501 | 2014 | |
HUSABERG | FE501 | 2015 | |
HUSQVARNA | FC250 | 2014 | |
HUSQVARNA | FC250 | 2015 | |
HUSQVARNA | FC350 | 2014 | |
HUSQVARNA | FC350 | 2015 | |
HUSQVARNA | FC450 | 2014 | |
HUSQVARNA | FC450 | 2015 | |
HUSQVARNA | FE250 | 2014 | |
HUSQVARNA | FE250 | 2015 | |
HUSQVARNA | FE250 | 2016 | |
HUSQVARNA | FE350 | 2014 | |
HUSQVARNA | FE350 | 2015 | |
HUSQVARNA | FE350 | 2016 | |
HUSQVARNA | FE450 | 2014 | |
HUSQVARNA | FE450 | 2015 | |
HUSQVARNA | FE450 | 2016 | |
HUSQVARNA | FE501 | 2014 | |
HUSQVARNA | FE501 | 2015 | |
HUSQVARNA | FE501 | 2016 | |
HUSQVARNA | TC 125 | 2014 | AUSTRIA |
HUSQVARNA | TC 125 | 2015 | AUSTRIA |
HUSQVARNA | TC 250 2T | 2014 | AUSTRIA |
HUSQVARNA | TC 250 2T | 2015 | AUSTRIA |
HUSQVARNA | TC 250 2T | 2016 | AUSTRIA |
HUSQVARNA | TC85 17/14 SW | 2014 | |
HUSQVARNA | TC85 17/14 SW | 2015 | |
HUSQVARNA | TC85 17/14 SW | 2016 | |
HUSQVARNA | TC85 17/14 SW | 2017 | |
HUSQVARNA | TC85 19/16 BW | 2014 | |
HUSQVARNA | TC85 19/16 BW | 2015 | |
HUSQVARNA | TC85 19/16 BW | 2016 | |
HUSQVARNA | TC85 19/16 BW | 2017 | |
HUSQVARNA | TE 250 (2T) | 2014 | |
HUSQVARNA | TE 250 (2T) | 2015 | |
HUSQVARNA | TE 250 (2T) | 2016 | |
HUSQVARNA | TE125 | 2016 | |
HUSQVARNA | TE300 | 2014 | |
HUSQVARNA | TE300 | 2015 | |
HUSQVARNA | TE300 | 2016 | |
KTM | 125 SX | 2011 | |
KTM | 125 SX | 2012 | |
KTM | 125 SX | 2013 | |
KTM | 125 SX | 2014 | |
KTM | 125 SX | 2015 | |
KTM | 150 SX | 2011 | |
KTM | 150 SX | 2012 | |
KTM | 150 SX | 2013 | |
KTM | 150 SX | 2014 | |
KTM | 150 SX | 2015 | |
KTM | 150 XC | 2012 | |
KTM | 150 XC | 2014 | |
KTM | 200 EXC | 2012 | |
KTM | 200 EXC | 2013 | |
KTM | 200 EXC | 2014 | |
KTM | 200 EXC | 2015 | |
KTM | 200 EXC | 2016 | |
KTM | 250 EXC | 2012 | |
KTM | 250 EXC | 2013 | |
KTM | 250 EXC | 2014 | |
KTM | 250 EXC | 2015 | |
KTM | 250 EXC | 2016 | |
KTM | 250 EXC | 2017 | |
KTM | 250 EXC Six Days | 2013 | |
KTM | 250 EXC Six Days | 2014 | |
KTM | 250 EXC Six Days | 2015 | |
KTM | 250 EXC Six Days | 2016 | |
KTM | 250 EXC-F | 2012 | |
KTM | 250 EXC-F | 2013 | |
KTM | 250 EXC-F | 2014 | |
KTM | 250 EXC-F | 2015 | |
KTM | 250 EXC-F | 2016 | |
KTM | 250 EXC-F Six Days | 2013 | |
KTM | 250 EXC-F Six Days | 2014 | |
KTM | 250 EXC-F Six Days | 2015 | |
KTM | 250 EXC-F Six Days | 2016 | |
KTM | 250 SX | 2011 | |
KTM | 250 SX | 2012 | |
KTM | 250 SX | 2013 | |
KTM | 250 SX | 2014 | |
KTM | 250 SX | 2015 | |
KTM | 250 SX | 2016 | |
KTM | 250 SX-F | 2011 | |
KTM | 250 SX-F | 2012 | |
KTM | 250 SX-F | 2013 | |
KTM | 250 SX-F | 2014 | |
KTM | 250 SX-F | 2015 | |
KTM | 250 XC-F | 2014 | |
KTM | 250 XC-F | 2015 | |
KTM | 300 EXC | 2012 | |
KTM | 300 EXC | 2013 | |
KTM | 300 EXC | 2014 | |
KTM | 300 EXC | 2015 |
Have a question regarding this product? Let one of our Moto Experts assist with your enquiry.
Hiflo Foam Air Filter HFF5018 KTM HUSA/Q
HIFLOFILTRO dual stage racing foam air filters are manufactured using a special dual layer foam, formulated to maximise filtration with optimum air flow for improved power.
Top quality materials and superior construction allow the filter to be used over and over again without any loss of performance.
HIFLOFILTRO filters are the choice of professional riders worldwide.
Applications:
Make | Model | Year | Code |
HUSABERG | FE250 | 2013 | |
HUSABERG | FE250 | 2014 | |
HUSABERG | FE350 | 2013 | |
HUSABERG | FE350 | 2014 | |
HUSABERG | FE450 | 2013 | |
HUSABERG | FE450 | 2014 | |
HUSABERG | FE501 | 2013 | |
HUSABERG | FE501 | 2014 | |
HUSABERG | FE501 | 2015 | |
HUSQVARNA | FC250 | 2014 | |
HUSQVARNA | FC250 | 2015 | |
HUSQVARNA | FC350 | 2014 | |
HUSQVARNA | FC350 | 2015 | |
HUSQVARNA | FC450 | 2014 | |
HUSQVARNA | FC450 | 2015 | |
HUSQVARNA | FE250 | 2014 | |
HUSQVARNA | FE250 | 2015 | |
HUSQVARNA | FE250 | 2016 | |
HUSQVARNA | FE350 | 2014 | |
HUSQVARNA | FE350 | 2015 | |
HUSQVARNA | FE350 | 2016 | |
HUSQVARNA | FE450 | 2014 | |
HUSQVARNA | FE450 | 2015 | |
HUSQVARNA | FE450 | 2016 | |
HUSQVARNA | FE501 | 2014 | |
HUSQVARNA | FE501 | 2015 | |
HUSQVARNA | FE501 | 2016 | |
HUSQVARNA | TC 125 | 2014 | AUSTRIA |
HUSQVARNA | TC 125 | 2015 | AUSTRIA |
HUSQVARNA | TC 250 2T | 2014 | AUSTRIA |
HUSQVARNA | TC 250 2T | 2015 | AUSTRIA |
HUSQVARNA | TC 250 2T | 2016 | AUSTRIA |
HUSQVARNA | TC85 17/14 SW | 2014 | |
HUSQVARNA | TC85 17/14 SW | 2015 | |
HUSQVARNA | TC85 17/14 SW | 2016 | |
HUSQVARNA | TC85 17/14 SW | 2017 | |
HUSQVARNA | TC85 19/16 BW | 2014 | |
HUSQVARNA | TC85 19/16 BW | 2015 | |
HUSQVARNA | TC85 19/16 BW | 2016 | |
HUSQVARNA | TC85 19/16 BW | 2017 | |
HUSQVARNA | TE 250 (2T) | 2014 | |
HUSQVARNA | TE 250 (2T) | 2015 | |
HUSQVARNA | TE 250 (2T) | 2016 | |
HUSQVARNA | TE125 | 2016 | |
HUSQVARNA | TE300 | 2014 | |
HUSQVARNA | TE300 | 2015 | |
HUSQVARNA | TE300 | 2016 | |
KTM | 125 SX | 2011 | |
KTM | 125 SX | 2012 | |
KTM | 125 SX | 2013 | |
KTM | 125 SX | 2014 | |
KTM | 125 SX | 2015 | |
KTM | 150 SX | 2011 | |
KTM | 150 SX | 2012 | |
KTM | 150 SX | 2013 | |
KTM | 150 SX | 2014 | |
KTM | 150 SX | 2015 | |
KTM | 150 XC | 2012 | |
KTM | 150 XC | 2014 | |
KTM | 200 EXC | 2012 | |
KTM | 200 EXC | 2013 | |
KTM | 200 EXC | 2014 | |
KTM | 200 EXC | 2015 | |
KTM | 200 EXC | 2016 | |
KTM | 250 EXC | 2012 | |
KTM | 250 EXC | 2013 | |
KTM | 250 EXC | 2014 | |
KTM | 250 EXC | 2015 | |
KTM | 250 EXC | 2016 | |
KTM | 250 EXC | 2017 | |
KTM | 250 EXC Six Days | 2013 | |
KTM | 250 EXC Six Days | 2014 | |
KTM | 250 EXC Six Days | 2015 | |
KTM | 250 EXC Six Days | 2016 | |
KTM | 250 EXC-F | 2012 | |
KTM | 250 EXC-F | 2013 | |
KTM | 250 EXC-F | 2014 | |
KTM | 250 EXC-F | 2015 | |
KTM | 250 EXC-F | 2016 | |
KTM | 250 EXC-F Six Days | 2013 | |
KTM | 250 EXC-F Six Days | 2014 | |
KTM | 250 EXC-F Six Days | 2015 | |
KTM | 250 EXC-F Six Days | 2016 | |
KTM | 250 SX | 2011 | |
KTM | 250 SX | 2012 | |
KTM | 250 SX | 2013 | |
KTM | 250 SX | 2014 | |
KTM | 250 SX | 2015 | |
KTM | 250 SX | 2016 | |
KTM | 250 SX-F | 2011 | |
KTM | 250 SX-F | 2012 | |
KTM | 250 SX-F | 2013 | |
KTM | 250 SX-F | 2014 | |
KTM | 250 SX-F | 2015 | |
KTM | 250 XC-F | 2014 | |
KTM | 250 XC-F | 2015 | |
KTM | 300 EXC | 2012 | |
KTM | 300 EXC | 2013 | |
KTM | 300 EXC | 2014 | |
KTM | 300 EXC | 2015 |
Have a question regarding this product? Let one of our Moto Experts assist with your enquiry.