FREE SHIPPING Orders over $100*. Learn More
RIDE NOW, PAY LATER Afterpay & Zip Pay available.
60 DAY RETURNS. Learn More

Your cart

Your cart is empty

NGK have over 80 years of experience in spark plug manufacturing and are the world leader in spark plug technology. NGK has an extensive range of spark plugs, each with their own unique characteristics specifically engineered to its application and designed to suit a broad range of motorcycles, ATVs & UTVs in Australasia. With NGK's dedication to quality, outstanding reliability and state of the art manufacturing techniques, you can rely on your NGK Spark Plugs.

Don’t just ask for a spark plug, insist on NGK.

The 98% pure copper core delivers increased heat dissipation for more reliable starts and reduced risk of overheating. While cold-rolled threads prevent cross-threading and damage to cylinder heads and a trivalent plating eliminates the need for anti-seize. Complete with a high-grade alumina silicate ceramic.

The principle of NGK's patented V-grooved spark plugs is technically simple but very effective. A V-groove is situated in the centre electrode. This forces the spark to occur at the outer edge of the centre electrode where it is easier to ignite the air-fuel mixture. In addition, the voltage required to produce a spark is reduced. These two features give the benefit of improved ignitability, especially in modern low-emission lean-burn engines, even under extreme operating conditions.

Shell

  • Thread Size: 14mm
  • Thread Pitch: 1.25mm
  • Seat Type: Gasket
  • Resistor Value: 5K Ohm
  • Reach: 19mm (3/4")
  • Hex Size: 16mm (5/8")
  • Terminal Type: Solid
  • Overall Height: ISO
  • Gap: 1.1mm (0.043")

Centre Electrode

  • Material: Nickel
  • Type: V-Cut
  • Size: 2.5mm
  • Projection: Projected

Ground Electrode

  • Material: Nickel
  • Type: Standard
  • Quantity: 1

Specifications

  • Heat Range: 5
  • Resistor: Yes

1998 Polaris Scrambler 500 4X4
1999 Polaris Magnum 500 2X4
1999 Polaris Scrambler 500 4X4
2000 Polaris Magnum 500 2X4
2000 Polaris Scrambler 500 2X4
2000 Polaris Scrambler 500 4X4
2000 Polaris Sportsman 500 4X4
2001 Polaris Magnum 500 2X4
2001 Polaris Magnum 500 4X4
2001 Polaris Scrambler 500 2X4
2001 Polaris Scrambler 500 4X4
2001 Polaris Sportsman 400 4X4
2001 Polaris Sportsman 500 4X4
2002 Polaris Magnum 500 2X4
2002 Polaris Magnum 500 4X4
2002 Polaris Scrambler 500 2X4
2002 Polaris Scrambler 500 4X4
2002 Polaris Sportsman 400 4X4
2002 Polaris Sportsman 500 4X4
2003 Polaris Magnum 500 2X4
2003 Polaris Magnum 500 4X4
2003 Polaris Scrambler 500 2X4
2003 Polaris Scrambler 500 4X4
2003 Polaris Sportsman 400 4X4
2003 Polaris Sportsman 500 4X4
2004 Polaris Scrambler 500 2X4
2004 Polaris Scrambler 500 4X4
2004 Polaris Sportsman 400 4X4
2004 Polaris Sportsman 500 4X4
2004 Polaris Sportsman 500 4X4 HO AA AC AE AG
2004 Polaris Sportsman 500 4X4 HO AO AW
2005 Polaris Scrambler 500 2X4
2005 Polaris Scrambler 500 4X4
2005 Polaris Sportsman 400 4X4
2005 Polaris Sportsman 500 4X4
2005 Polaris Sportsman 500 HO 4X4
2006 Polaris Scrambler 500 2X4
2006 Polaris Scrambler 500 4X4
2006 Polaris Sportsman 400 4X4
2006 Polaris Sportsman 500 4X4
2006 Polaris Sportsman 500 HO 4X4
2007 Polaris Scrambler 500 2X4
2007 Polaris Scrambler 500 4X4
2007 Polaris Sportsman 400 4X4
2007 Polaris Sportsman 500 4X4
2007 Polaris Sportsman 500 HO 4X4
2008 Polaris Scrambler 500 4X4
2008 Polaris Sportsman 400 4X4
2008 Polaris Sportsman 500 4X4
2008 Polaris Sportsman 500 HO 4X4
2009 Polaris Scrambler 500 4X4
2009 Polaris Sportsman 400 4X4
2009 Polaris Sportsman 500 4X4
2010 Polaris Scrambler 500 4X4
2010 Polaris Sportsman 400 4X4
2010 Polaris Sportsman 500 4X4
2011 Polaris Scrambler 500 4X4
2011 Polaris Sportsman 400 4X4
2012 Polaris Sportsman 400 HO 4X4
2012 Polaris Sportsman 500 HO 4X4
2013 Polaris Sportsman 400 HO 4X4
2013 Polaris Sportsman 500 HO 4X4
2014 Honda TRX500FM1 Foreman 4X4
2014 Polaris Sportsman 400 HO 4X4
2015 Honda TRX500FM1 Foreman 4X4
2015 Polaris Sportsman 400 HO 4X4
2016 Honda TRX500FM1 Foreman 4X4
2017 Honda TRX500FM1 Foreman 4X4

NGK Spark Plug - BKR5EY-11 (2355)

by NGK
SKU: NGKBKR5EY11
Regular price $10.79 $10.00 Save 7%
Unit price
per
(0 in cart)
BEST PRICES

Don't pay more than you need to.

SECURE PAYMENT

Buy with confidence.

BUY NOW, PAY LATER

Afterpay & Zip Pay available.

Ask Our Moto Experts

Have a question regarding this product? Let one of our Moto Experts assist with your enquiry.

NGK have over 80 years of experience in spark plug manufacturing and are the world leader in spark plug technology. NGK has an extensive range of spark plugs, each with their own unique characteristics specifically engineered to its application and designed to suit a broad range of motorcycles, ATVs & UTVs in Australasia. With NGK's dedication to quality, outstanding reliability and state of the art manufacturing techniques, you can rely on your NGK Spark Plugs.

Don’t just ask for a spark plug, insist on NGK.

The 98% pure copper core delivers increased heat dissipation for more reliable starts and reduced risk of overheating. While cold-rolled threads prevent cross-threading and damage to cylinder heads and a trivalent plating eliminates the need for anti-seize. Complete with a high-grade alumina silicate ceramic.

The principle of NGK's patented V-grooved spark plugs is technically simple but very effective. A V-groove is situated in the centre electrode. This forces the spark to occur at the outer edge of the centre electrode where it is easier to ignite the air-fuel mixture. In addition, the voltage required to produce a spark is reduced. These two features give the benefit of improved ignitability, especially in modern low-emission lean-burn engines, even under extreme operating conditions.

Shell

  • Thread Size: 14mm
  • Thread Pitch: 1.25mm
  • Seat Type: Gasket
  • Resistor Value: 5K Ohm
  • Reach: 19mm (3/4")
  • Hex Size: 16mm (5/8")
  • Terminal Type: Solid
  • Overall Height: ISO
  • Gap: 1.1mm (0.043")

Centre Electrode

  • Material: Nickel
  • Type: V-Cut
  • Size: 2.5mm
  • Projection: Projected

Ground Electrode

  • Material: Nickel
  • Type: Standard
  • Quantity: 1

Specifications

  • Heat Range: 5
  • Resistor: Yes

1998 Polaris Scrambler 500 4X4
1999 Polaris Magnum 500 2X4
1999 Polaris Scrambler 500 4X4
2000 Polaris Magnum 500 2X4
2000 Polaris Scrambler 500 2X4
2000 Polaris Scrambler 500 4X4
2000 Polaris Sportsman 500 4X4
2001 Polaris Magnum 500 2X4
2001 Polaris Magnum 500 4X4
2001 Polaris Scrambler 500 2X4
2001 Polaris Scrambler 500 4X4
2001 Polaris Sportsman 400 4X4
2001 Polaris Sportsman 500 4X4
2002 Polaris Magnum 500 2X4
2002 Polaris Magnum 500 4X4
2002 Polaris Scrambler 500 2X4
2002 Polaris Scrambler 500 4X4
2002 Polaris Sportsman 400 4X4
2002 Polaris Sportsman 500 4X4
2003 Polaris Magnum 500 2X4
2003 Polaris Magnum 500 4X4
2003 Polaris Scrambler 500 2X4
2003 Polaris Scrambler 500 4X4
2003 Polaris Sportsman 400 4X4
2003 Polaris Sportsman 500 4X4
2004 Polaris Scrambler 500 2X4
2004 Polaris Scrambler 500 4X4
2004 Polaris Sportsman 400 4X4
2004 Polaris Sportsman 500 4X4
2004 Polaris Sportsman 500 4X4 HO AA AC AE AG
2004 Polaris Sportsman 500 4X4 HO AO AW
2005 Polaris Scrambler 500 2X4
2005 Polaris Scrambler 500 4X4
2005 Polaris Sportsman 400 4X4
2005 Polaris Sportsman 500 4X4
2005 Polaris Sportsman 500 HO 4X4
2006 Polaris Scrambler 500 2X4
2006 Polaris Scrambler 500 4X4
2006 Polaris Sportsman 400 4X4
2006 Polaris Sportsman 500 4X4
2006 Polaris Sportsman 500 HO 4X4
2007 Polaris Scrambler 500 2X4
2007 Polaris Scrambler 500 4X4
2007 Polaris Sportsman 400 4X4
2007 Polaris Sportsman 500 4X4
2007 Polaris Sportsman 500 HO 4X4
2008 Polaris Scrambler 500 4X4
2008 Polaris Sportsman 400 4X4
2008 Polaris Sportsman 500 4X4
2008 Polaris Sportsman 500 HO 4X4
2009 Polaris Scrambler 500 4X4
2009 Polaris Sportsman 400 4X4
2009 Polaris Sportsman 500 4X4
2010 Polaris Scrambler 500 4X4
2010 Polaris Sportsman 400 4X4
2010 Polaris Sportsman 500 4X4
2011 Polaris Scrambler 500 4X4
2011 Polaris Sportsman 400 4X4
2012 Polaris Sportsman 400 HO 4X4
2012 Polaris Sportsman 500 HO 4X4
2013 Polaris Sportsman 400 HO 4X4
2013 Polaris Sportsman 500 HO 4X4
2014 Honda TRX500FM1 Foreman 4X4
2014 Polaris Sportsman 400 HO 4X4
2015 Honda TRX500FM1 Foreman 4X4
2015 Polaris Sportsman 400 HO 4X4
2016 Honda TRX500FM1 Foreman 4X4
2017 Honda TRX500FM1 Foreman 4X4